BIKE PASS
BIKE PASS RATES - 2024
(CAROSELLO 3000 S.R.L. - SITAS S.P.A.)
PRE-SALE UNTIL JUNE 21st
Take advantage of the presale to purchase non-consecutive multi-day tickets at a special price!
ADULT | SENIOR 1 | JUNIOR 2 | ||
---|---|---|---|---|
3 NON-CONSECUTIVE DAYS | 90,00 €72,00 € | 81,00 €65,00 € | 63,00 €50,50 € | Buy now |
5 NON-CONSECUTIVE DAYS | 140,00 €112,00 € | 126,00 €101,00 € | 98,00 €78,50 € | Buy now |
7 NON-CONSECUTIVE DAYS | 180,00 €144,00 € | 162,00 €129,50 € | 126,00 €101,00 € | Buy now |
10 NON-CONSECUTIVE DAYS | 240,00 €192,00 € | 216,00 €173,00 € | 168,00 €134,50 € | Buy now |
SEASONAL | 250,00 €200,00 € | 225,00 €180,00 € | 175,00 €140,00 € | Buy now |
PACKAGES | ADULT | SENIOR 1 | JUNIOR 2 | FAMILY(2 Adult + 1 Child) | Every Child more (+) |
---|---|---|---|---|---|
ONE WAY MTB | 25,00 € | 22,50 € | 17,50 € | 50,00 € | 12,50 € |
RETURN MTB | 10,00 € | - | - | - | - |
ONE WAY MTB "LAST RUN" (from 15.30) | 17,50 € | - | - | - | - |
ONE WAY MTB - SINGLE TRUNK | 13,00 € | - | - | - | - |
RETURN MTB - SINGLE TRUNK | 6,00 € | - | - | - | - |
AFTERNOON | 30,00 € | 27,00 € | 21,00 € | - | - |
DAILY | 40,00 € | 36,00 € | 28,00 € | 80,00 € | 20,00 € |
2 DAYS | 60,00 € | 54,00 € | 42,00 € | 120,00 € | 30,00 € |
3 DAYS | 80,00 € | 72,00 € | 56,00 € | 160,00 € | 40,00 € |
4 DAYS | 100,00 € | 90,00 € | 70,00 € | 200,00 € | 50,00 € |
5 DAYS | 120,00 € | 108,00 € | 84,00 € | 240,00 € | 60,00 € |
6 DAYS | 135,00 € | 121,50 € | 94,50 € | 270,00 € | 67,50 € |
7 DAYS | 150,00 € | 135,00 € | 105,00 € | 300,00 € | 75,00 € |
8 DAYS | 165,00 € | 148,50 € | 115,50 € | 330,00 € | 82,50 € |
9 DAYS | 180,00 € | 162,00 € | 126,00 € | 360,00 € | 90,00 € |
10 DAYS | 195,00 € | 175,50 € | 136,50 € | 390,00 € | 97,50 € |
11 DAYS | 210,00 € | 189,00 € | 147,00 € | 420,00 € | 105,00 € |
12 DAYS | 225,00 € | 202,50 € | 157,50 € | 450,00 € | 112,50 € |
3 NON-CONSECUTIVE DAYS | 90,00 € | 81,00 € | 63,00 € | - | - |
5 NON-CONSECUTIVE DAYS | 140,00 € | 126,00 € | 98,00 € | - | - |
7 NON-CONSECUTIVE DAYS | 180,00 € | 162,00 € | 126,00 € | - | - |
10 NON-CONSECUTIVE DAYS | 240,00 € | 216,00 € | 168,00 € | - | - |
SEASONAL | 250,00 € | 225,00 € | 175,00 € | - | - |
- 1. SENIOR RATE: Born in 1959 and before (From 31.12.1959 and earlier) (Over 65 upon presentation of an identity document)
- 2. JUNIOR RATE: Born in 2008 until 2018 (From 01.01.2008 to 31.12.2018) (From 6 to 16 Years upon presentation of an identity document)
- BABY FREE RATES: Born in 2019 onwards (From 01.01.2019 onwards) (From 0 to 5 Years upon presentation of an identity document)